Technical details
Technical details
HEADSHELL MODEL | A Headshell length |
B Headshell width |
C Mounting distance max. |
D Mounting distance min. |
E Screw diameter max. |
SH-4 | 51.5 mm | 20.0 mm | 45.4 mm | 36.4 mm | 3.0 mm |
LH-2000 | 50.3 mm | 20.0 mm | 43.4 mm | 35.3 mm | N/S |
LH-4000 | 51.9 mm | 19.1 mm | 45.6 mm | 39.5 mm | N/S |
LH-6000 | 47.5 mm | 19.1 mm | 42.4 mm | 36.6 mm | N/S |
LH-8000 | 50.3 mm | 18.8 mm | 42.2 mm | 33.0 mm | N/S |
LH-9000 | 52.0 mm | 20.0 mm | 44.9 mm | 38.1 mm | N/S |
LH-10000 | 50.0 mm | 19.4 mm | 42.4 mm | 42.4 mm |
2.7 mm |
Features and technical data
- Universal mount
- Japanese oaktree with Urushi lacquer finish
- Weight without screws - 8.5 grams
- Mounting distance min. - 33.0 mm
- Mounting distance max. - 42.2 mm
- Headshell length - 50.3 mm
- Headshell width - 18.8 mm