Cartridges mounting
dimensions chart
Cartridges mounting
dimensions chart
CARTRIDGE MODEL/ MEASUREMENTS |
A |
B | C | D1 | D2 | E | F |
CURRENT PRODUCT LINE | |||||||
12.7 mm | 18.5 mm | 2.5 mm | 24.0 mm | 27.5 mm | 9.5 mm | 18.0 mm | |
2MR Series | 12.7 mm | 18.5 mm | 2.5 mm | 24.0 mm | 27.5 mm | 12.3 mm | 14.5 mm |
OM and Super OM Series | 12.7 mm | 16.0 mm | 2.6 mm | 24.0 mm | 27.5 mm | 9.5 mm | 18.0 mm |
VNL Series | 12.7 mm | 16 mm | 2.8 mm | 24.1 mm | 27.3 mm | 8.2 mm | 18.0 mm |
MC Quintet Series | 12.7 mm | 17.0 mm | 2.5 mm | 23.1 mm | 26.9 mm | 9.4 mm | 19.2 mm |
MC Cadenza Series | 12.7 mm | 18.5 mm | 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18.0 mm |
MC Windfeld Ti |
12.7 mm | 18.5 mm | 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18.0 mm |
MC A MONO | 12.7 mm | 16.9 mm | 2.5 mm | 20.7 mm | 22.9 mm | 9.2 mm | 19.0 mm |
MC Verismo | 12.7 mm | 17.2 mm | 2.5 mm | 22.1 mm | 24.1 mm | 11.4 mm | 18.2 mm |
MC Diamond | 12.7 mm | 20.0 mm | 2.5 mm | 23.6 mm | 27.4 mm | 10.5 mm | 18.0 mm |
SPU GM models | 52.0 mm | 63.5 mm | |||||
SPU G models | 52.0 mm | 63.5 mm | |||||
SPU N mounted on adaptor | 17.7 mm | 11.0 mm | 19.0 mm | ||||
HISTORICAL PRODUCTS |
|||||||
MC 10/20/30 | 12.7 mm | 17.0 mm | 2.5 mm | 23.5 mm | 26.5 mm | 7.0 mm | 19.0 mm |
MC 25 FL | 12.7 mm | 17.0 mm | 2.5 mm | 23.0 mm | 26.6 mm | 9.0 mm | 19.0 mm |
MC Kontrapunkt Series | 12.7 mm | 18.5 mm | 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18.0 mm |
MC Jubilee | 12.7 mm | 18.5 mm | 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18.0 mm |
MC Valencia | 12.7 mm | 18.5 mm | 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18.0 mm |
MC Supreme Series | 12.7 mm | 17.0 mm | 2.5 mm | 23.0 mm | 26.6 mm | 9.0 mm | 19.0 mm |
MC 20 Super | 12.6 mm | 17.0 mm | 2.6 mm | 23.5 mm | 26.5 mm | 8.5 mm | 19.0 mm |
MC 30 Super MkII |
12.6 mm | 17.0 mm | 2.6 mm | 23.0 mm | 26.6 mm | 8.5 mm | 19.0 mm |
HMC Series | 12.7 mm | 17.0 mm | 2.6 mm | 23.0 mm | 26.5 mm | 8.5 mm | 19.0 mm |
MM 500 & 300 Series | 12.7 mm | 16.0 mm | 2.6 mm | 20.5 mm | 23.5 mm | 9.5 mm | 18.5 mm |
MC Vivo Series | 12.7 mm | 16.0 mm | 2.6 mm | 22.5 mm | 25.5 mm | 9.5 mm | 18.5 mm |
MC Dance Series | 12.7 mm | 16.0 mm | 2.6 mm | 22.5 mm | 25.5 mm | 9.5 mm | 18.5 mm |
MC Rondo Series | 12.7 mm | 17.0 mm | 2.5 mm | 23.5 mm | 27.3 mm | 7.0 mm | 20.0 mm |
MC A90 / MC A95 | 12.7 mm | 16.9 mm | 2.5 mm | 20.7 mm | 22.9 mm | 9.2 mm | 19.0 mm |
MC Century | 12.7 mm | 16.5 mm | 2.5 mm | 24.3 mm | 28.0 mm | 9.5 mm | 18.5 mm |
MC Windfeld | 12.7 mm | 18.5 mm | 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18.0 mm |
MC Anna/MC Anna Diamond | 12.7 mm | 20.0 mm | 2.5 mm | 23.6 mm | 27.4 mm | 10.5 mm | 18.0 mm |
MC High Output Turbo Series | 12.7 mm | 16.0 mm | 2.6 mm | 20.5 mm | 23.5 mm | 9.5 mm | 18.5 mm |
SPU A models | 36.2 mm |
Headshells' mounting
dimensions chart
Headshells' mounting
dimensions chart
HEADSHELL MODEL | A Headshell length |
B Headshell width |
C Mounting distance max. |
D Mounting distance min. |
E Screw diameter max. |
SH-4 | 51.5 mm | 20.0 mm | 45.4 mm | 36.4 mm | 3.0 mm |
LH-2000 | 50.3 mm | 20.0 mm | 43.4 mm | 35.3 mm | N/S |
LH-4000 | 51.9 mm | 19.1 mm | 45.6 mm | 39.5 mm | N/S |
LH-6000 | 47.5 mm | 19.1 mm | 42.4 mm | 36.6 mm | N/S |
LH-8000 | 50.3 mm | 18.8 mm | 42.2 mm | 33.0 mm | N/S |
LH-9000 | 52.0 mm | 20.0 mm | 44.9 mm | 38.1 mm | N/S |
LH-10000 | 50.0 mm | 19.4 mm | 42.4 mm | 42.4 mm | 2.7 mm |