Ortofon MC Supreme series cartridges technical data
Ortofon MC Supreme series cartridges technical data
| Technical data | MC 10 Supreme | MC 20 Supreme | MC 30 Supreme |
![]() |
![]() |
![]() |
|
| Output voltage at 1000 Hz, 5cm/sec. | > 500 µV | > 500 µV | > 500 µV |
| Channel balance at 1 kHz | < 1.5 dB | < 1.0 dB | < 1.0 dB |
| Channel separation at 1 kHz | > 23 dB | > 25 dB | > 27 dB |
| Frequency response | 20-25.000 Hz | 20-30.000 Hz | 20-40.000 Hz |
| Tracking ability (315Hz, lateral) | > 70 µm | > 80 µm | > 80 µm |
| Compliance, dynamic (lateral) | 14 µm/mN | 16 µm/mN | 16 µm/mN |
| Stylus type | Nude Elliptical | Nude Fine Line | Super Nude Fine Line |
| Stylus tip radius | r/R 8/18 µm | r/R 8/40 µm | r/R 8/60 µm |
| Tracking force range | 1.8-2.2 g (18-22 mN) | 1.8-2.2 g (18-22 mN) | 1.8-2.2 g (18-22 mN) |
| Tracking force, recommended | 2.0 g (20 mN) | 2.0 g (20 mN) | 2.0 g (20 mN) |
| Tracking angle (vertical) | 20° | 20° | 20° |
| Internal impedance | 5 Ohm | 5 Ohm | 5 Ohm |
| Recommended load impedance | > 20 Ohm | > 20 Ohm | > 20 Ohm |
| Cartridge weight | 10.7 g | 10.7 g | 10.7 g |


